PHANTOM HD GOLD
Specifications: Second generation Phantom HD
1000 fps at 1920 x 1080
1500 fps at 1280 x 720
User selectable 8- 10- 12- 14-bit pixel depth
Phantom CineMag compatible
On-camera controls for full camera operation
Resolution/Speed Chart (fps) Frames per Second: 2048 x 2048 - 555 FPS
2048 x 1104 (2k 1.85) - 1,029 FPS
2048 x 872 (2k 2.35) - 1,302 FPS
1920 x 1080 (HDTV 16:9) - 1,052 FPS
1632 x 1200 - 946 FPS
1280 x 800 - 1,419 FPS
1280 x 720 (HDTV 16:9) - 1,576 FPS
1152 x 896 - 1,267 FPS
800 x 600 - 1,890 FPS
640 x 480 - 2,316 FPS
512 x 512 - 2,213 FPS
256 x 256 - 4,410 FPS
16 x 8 - 111 FPS
PHANTOM HD GOLD   PHANTOM HD GOLD